Click HERE for pool play results.
![]() |
MVP Darion Green-Warren |
Exhibition Media Game Schedule | ||
Time | Field | Game |
10:30 | Field 1 | open |
10:30 | Field 2 | TMP Elite 31 vs OC Elite Sky Blue 7 |
11:00 | Field 1 | Premier Dawgs 20 vs Ground Zero Carr 15 |
11:00 | Field 2 | OC Elite Hyndrix 40 vs Premium Supreme 6 |
11:30 | Field 1 | KT Prep 28 vs Ground Zero Graham 18 |
11:30 | Field 2 | Silly U 18 vs Premium Fig 12 |
12:00 | Field 1 | OC Elite Hyndrix 20 vs Ground Zero Carr 18 |
12:00 | Field 2 | NOZON3 26 vs OC Elite Sky Blue 7 |
12:30 | Field 1 | Ground Zero Graham 14 vs Silly U 20 |
12:30 | Field 2 | Premier Dawgs 25 vs TMP Elite 13 |
1:00 | Field 1 | Premium Fig 7 vs KT Prep 34 |
1:00 | Field 2 | Premium Supreme 6 vs NOZON3 25 |
Exhibition Media Game Schedule | ||
Time | Field | Game |
11:30 | Field 1 | Team Rogue 20 vs Rharebreed 25 |
11:30 | Field 2 | OC Elite Peerless 30 vs Desert Football Academy 6 |
12:00 | Field 1 | Apex 661 14 vs Guru Rising Stars 20 |
12:00 | Field 2 | Premium Trendsetters 13 vs Elevate 0 |
12:30 | Field 1 | Game-Fit 14 vs OC Elite Peerless 30 |
12:30 | Field 2 | KT Pups 15 vs Desert Football Academy 14 |
1:00 | Field 1 | Apex 661 19 vs Team Rogue 27 |
1:00 | Field 2 | Guru Rising Stars 0 vs Phase1 Gamers 32 |
1:30 | Field 1 | Premium Trendsetters 20 vs Game-Fit 8 |
1:30 | Field 2 | Elevate 14 vs Rharebreed 14 |
2:00 | Field 1 | Phase1 Gamers vs KT Pups |
2:00 | Field 2 | open |
![]() |
Kris Hutson of Premium |
West Coast Regional title belt (photo by @sportsrecruits) |
Pool Play | |||
Time | Field | Game | |
12:00 | Field 1 | Proway Platinum Boyz 14 vs All-American Pride Gold 0 | |
12:00 | Field 2 | Proway TTGOG 7 vs EAT 1K 6 | |
12:00 | Field 3 | Premium 4K Gold 12 vs DYNASTY 13 | |
12:00 | Field 4 | High Intensity 6 vs Saddleback Valley Rangers 12 | |
12:00 | Field 5 | Rharebreed Serengeti 7 vs Premium East Los 14 | |
12:00 | Field 6 | Rharebreed Congo 8 vs Proway CV Boyz 18 | |
12:00 | Field 7 | Team Mega 18 vs Southwest 7on7 Football Club 0 | |
12:00 | Field 8 | open | |
12:25 | Field 1 | OC Elite Hyndrix 14 vs Team B2G 12 | |
12:25 | Field 2 | Proway Elite 12 vs Real Speed Zoom 14 | |
12:25 | Field 3 | All-American Pride Black 12 vs Diamond Bar Purple Reign 0 | |
12:25 | Field 4 | open | |
12:25 | Field 5 | open | |
12:25 | Field 6 | Team Pressure 0 vs Dreamchasers MOBB 19 | |
12:25 | Field 7 | open | |
12:25 | Field 8 | Rharebreed Hybrid 6 vs Apex Gold 20 | |
12:50 | Field 1 | Florida Fire 12 vs Proway Platinum Boyz 0 | |
12:50 | Field 2 | Premium Legends 26 vs Saddleback Valley Rangers 6 | |
12:50 | Field 3 | Proway Hitmen 12 vs Premium 4K Gold 14 | |
12:50 | Field 4 | Premier Dawgs 18 vs High Intensity 13 | |
12:50 | Field 5 | open | |
12:50 | Field 6 | Proway CV Boyz 0 vs Premium Trendsetters 6 | |
12:50 | Field 7 | Team Mega 18 vs Desert Football Academy 0 | |
12:50 | Field 8 | Phase1 Gamers 14 vs Rharebreed Amazon 0 | |
1:15 | Field 1 | All-American Pride Gold 31 vs OC Elite Hyndrix 20 | |
1:15 | Field 2 | EAT 1K 13 vs Proway Elite 21 | |
1:15 | Field 3 | DYNASTY 13 vs All-American Pride Black 6 | |
1:15 | Field 4 | open | |
1:15 | Field 5 | Rharebreed Serengeti 19 vs Apex Green 7 | |
1:15 | Field 6 | Rharebreed Congo 0 vs Team Pressure 13 | |
1:15 | Field 7 | Southwest 7on7 Football Club 16 vs Apex Gold 6 | |
1:15 | Field 8 | open | |
1:40 | Field 1 | Team B2G 6 vs Florida Fire 7 | |
1:40 | Field 2 | Real Speed Zoom 12 vs Premium Legends 20 | |
1:40 | Field 3 | Diamond Bar Purple Reign 0 vs Proway Hitmen 6 | |
1:40 | Field 4 | Proway TTGOG 18 vs Premier Dawgs 19 | |
1:40 | Field 5 | Premium East Los 25 | |
1:40 | Field 6 | Premium Trendsetters 13 vs Dreamchasers MOBB 0 | |
1:40 | Field 7 | open | |
1:40 | Field 8 | Desert Football Academy 15 vs Rharebreed Amazon 6 | |
2:05 | Field 1 | Proway Platinum Boyz 6 vs OC Elite Hyndrix 13 | |
2:05 | Field 2 | High Intensity 18 vs Proway Elite 6 | |
2:05 | Field 3 | Premium 4K Gold 6 vs All-American Pride Black 20 | |
2:05 | Field 4 | open | |
2:05 | Field 5 | open | |
2:05 | Field 6 | open | |
2:05 | Field 7 | Southwest 7on7 Football Club 0 vs Phase1 Gamers 27 | |
2:05 | Field 8 | Team Mega 20 vs Rharebreed Hybrid 0 | |
2:30 | Field 1 | All-American Pride Gold 7 vs Team B2G 12 | |
2:30 | Field 2 | EAT 1K 13 vs Real Speed Zoom 14 | |
2:30 | Field 3 | DYNASTY 37 vs Diamond Bar Purple Reign 7 | |
2:30 | Field 4 | Saddleback Valley Rangers 6 vs Proway TTGOG 19 | |
2:30 | Field 5 | Rharebreed Serengeti 13 vs Proway CV Boyz 20 | |
2:30 | Field 6 | Rharebreed Congo 6 vs Dreamchasers MOBB 13 | |
2:30 | Field 7 | open | |
2:30 | Field 8 | Apex Gold 12 vs Desert Football Academy 6 | |
2:55 | Field 1 | Florida Fire 20 vs Premium Legends 25 | |
2:55 | Field 2 | open | |
2:55 | Field 3 | Proway Hitmen 12 vs Premier Dawgs 25 | |
2:55 | Field 4 | open | |
2:55 | Field 5 | Team Pressure 13 vs Premium East Los 12 | |
2:55 | Field 6 | Apex Green 0 vs Premium Trendsetters 1 | |
2:55 | Field 7 | Rharebreed Hybrid 12 vs Rharebreed Amazon 0 | |
2:55 | Field 8 | Desert Football Academy 6 vs Phase1 Gamers 26 | |
Bravo Pool (11:00-1:25 pm) | ||
Time | Field | Game |
11:00 | Field 1 | NOZON3 21 vs 805 BadBoyz 20 |
11:00 | Field 2 | FSP Legacy 19 vs Reaching Higher 21 |
11:00 | Field 3 | Premium Supreme 14 vs Elevate Next Up 7 |
11:00 | Field 4 | 209 TMP 20 vs Dream Chasers 100 6 |
11:25 | Field 1 | FSP Blue Chip 50 vs Premium IEUA 0 |
11:25 | Field 2 | OC Elite Sky Blue 39 vs Swag Factory-Go 21 |
11:25 | Field 3 | Dream Chasers Legends 20 vs Field Up 21 |
11:25 | Field 4 | BTA 7 vs Premium Prime 22 |
11:50 | Field 1 | FSP Blue Chip 18 vs NOZON3 20 |
11:50 | Field 2 | OC Elite Sky Blue 27 vs FSP Legacy 18 |
11:50 | Field 3 | Dream Chasers Legends 0 vs Premium Supreme 7 |
11:50 | Field 4 | BTA 19 vs 209 TMP 12 |
12:15 | Field 1 | Premium IEUA 20 vs NOZON3 29 |
12:15 | Field 2 | Swag Factory-Go 18 vs FSP Legacy 19 |
12:15 | Field 3 | Field Up 12 vs Premium Supreme 14 |
12:15 | Field 4 | Premium Prime 14 vs 209 TMP 20 |
12:40 | Field 1 | Premium IEUA 7 vs 805 BadBoyz 27 |
12:40 | Field 2 | Swag Factory-Go 6 vs Reaching Higher 7 |
12:40 | Field 3 | Field Up 6 vs Elevate Next Up 13 |
12:40 | Field 4 | Premium Prime 6 vs Dream Chasers 100 7 |
1:05 | Field 1 | FSP Blue Chip vs 805 BadBoyz |
1:05 | Field 2 | OC Elite Sky Blue vs Reaching Higher |
1:05 | Field 3 | Dream Chasers Legends vs Elevate Next Up |
1:05 | Field 4 | BTA vs Dream Chasers 100 |
Alpha Pool (8:30-10:55 am) | ||
Time | Field | Game |
8:30 | Field 1 | Game-Fit Elite 8 vs KT Prep Greatness 14 |
8:30 | Field 2 | Premium Fig 26 vs TeamIAM 0 |
8:30 | Field 3 | Premium 1st and 10 27 vs FSP Select 6 |
8:30 | Field 4 | Marin Rebels 0 vs DB Select 36 |
8:55 | Field 1 | Elevate Elite 34 vs Team Supreme 6 |
8:55 | Field 2 | We the Best 7on7 25 vs Big Blue III 0 |
8:55 | Field 3 | Silly U 30 vs Bay Valley Ravens 0 |
8:55 | Field 4 | FSP 5 Star 15 vs Premium Blaze 14 |
9:20 | Field 1 | Elevate Elite 30 vs Game-Fit Elite 20 |
9:20 | Field 2 | We the Best 7on7 18 vs Premium Fig 20 |
9:20 | Field 3 | Silly U 20 vs Premium 1st and 10 21 |
9:20 | Field 4 | FSP 5 Star 36 vs Marin Rebels 0 |
9:45 | Field 1 | Team Supreme 21 vs Game-Fit Elite 22 |
9:45 | Field 2 | Big Blue III 6 vs Premium Fig 21 |
9:45 | Field 3 | Bay Valley Ravens 14 vs Premium 1st and 10 26 |
9:45 | Field 4 | Premium Blaze 36 vs Marin Rebels 0 |
10:10 | Field 1 | Team Supreme 18 vs KT Prep Greatness 12 |
10:10 | Field 2 | Big Blue III 6 vs TeamIAM 7 |
10:10 | Field 3 | Bay Valley Ravens 22 vs FSP Select 30 |
10:10 | Field 4 | Premium Blaze 0 vs DB Select 25 |
10:35 | Field 1 | Elevate Elite 22 vs KT Prep Greatness 23 |
10:35 | Field 2 | We the Best 7on7 20 vs TeamIAM 6 |
10:35 | Field 3 | Silly U 30 vs FSP Select 16 |
10:35 | Field 4 | FSP 5 Star 26 vs DB Select 14 |
Pool Play | ||
Time | Field | Game |
11:00 | Field 1 | Premium Trendsetters 13 vs Elevate 0 |
11:00 | Field 2 | FSP Future 21 vs Game-Fit Elite 12 |
11:00 | Field 3 | KT Pups Dog Pound 38 vs Northbay Natives Black 0 |
11:00 | Field 4 | DB Select 20 vs Los Gatos Longhorns 0 |
11:25 | Field 1 | KT Pups White 24 vs Northbay Natives Red 0 |
11:25 | Field 2 | Swag Factory-Gas 0 vs 209 TMP 24 |
11:25 | Field 3 | FSP Rising Stars 14 vs 2G Above It All 14 |
11:25 | Field 4 | Guru Rising Stars 19 vs DB Select 14 |
11:50 | Field 1 | KT Pups White 6 vs Premium Trendsetters 40 |
11:50 | Field 2 | Swag Factory-Gas 0 vs FSP Future 26 |
11:50 | Field 3 | 2G Above It All 0 vs KT Pups Dog Pound 28 |
11:50 | Field 4 | Guru Rising Stars 21 vs Los Gatos Longhorns 6 |
12:15 | Field 1 | Northbay Natives Red 0 vs Premium Trendsetters 32 |
12:15 | Field 2 | 209 TMP 0 vs FSP Future 28 |
12:15 | Field 3 | FSP Rising Stars 12 vs KT Pups Dog Pound 14 |
12:15 | Field 4 | open |
12:40 | Field 1 | Northbay Natives Red 0 vs Elevate 31 |
12:40 | Field 2 | 209 TMP 6 vs Game-Fit Elite 14 |
12:40 | Field 3 | Los Gatos Longhorns 12 vs Northbay Natives Black 13 |
12:40 | Field 4 | DB Select 19 vs 2G Above It All 14 |
1:05 | Field 1 | KT Pups White 6 vs Elevate 20 |
1:05 | Field 2 | Swag Factory-Gas 8 vs Game-Fit Elite 30 |
1:05 | Field 3 | FSP Rising Stars 26 vs Northbay Natives Black 8 |
1:05 | Field 4 | Guru Rising Stars 24 vs 2G Above It All 14 |
Playoff Legend | ||
Game# | Teams | Field/Time |
Game 1 | No. 8 vs No. 9 | Field 1/2:10 pm |
Game 3 | No. 7 vs No. 10 | Field 2/2:10 pm |
Game 2 | No. 5 vs No. 12 | Field 1/2:40 pm |
Game 4 | No. 6 vs No. 11 | Field 2/2:40 pm |
Game 5 | No. 1 vs Game 1 winner | Field 1/3:10 pm |
Game 7 | No. 2 vs Game 3 winner | Field 2/3:10 pm |
Game 6 | No. 4 vs Game 2 winner | Field 1/3:40 pm |
Game 8 | No. 3 vs Game 4 winner | Field 2/3:40 pm |
Game 9 | Game 5 vs Game 6 winner | Field 1/4:10 pm |
Game 10 | Game 7 vs Game 8 winner | Field 2/4:10 pm |
Game 11 | Game 9 vs Game 10 winner | Field 1/4:45 pm |
Pool Play | ||
Time | Field | Game |
10:00 | Field 1 | Defcon1 14 vs Express 17 6 |
10:00 | Field 2 | EAT 1K 14 vs O.T.B Elite Blue 12 |
10:25 | Field 1 | Premium IEUA 0 vs Phase 1 High Rollers 7 |
10:25 | Field 2 | AZ O.T.B Elite 27 vs Carson A.I.G.A 14 |
10:50 | Field 1 | 2020 Force Elite 21 vs B-GR8 14 |
10:50 | Field 2 | Premier Dawgs 7 vs Premium Dime 12 |
11:15 | Field 1 | Defcon1 26 vs Premium IEUA 12 |
11:15 | Field 2 | EAT 1K 13 vs AZ O.T.B Elite 14 |
11:40 | Field 1 | Express 17 0 vs 2020 Force Elite 14 |
11:40 | Field 2 | O.T.B Elite Blue 6 vs Premier Dawgs 20 |
12:05 | Field 1 | Defcon1 14 vs B-GR8 6 |
12:05 | Field 2 | Carson A.I.G.A 0 vs Premium Dime 20 |
12:30 | Field 1 | Phase1 High Rollers 6 vs 2020 Force Elite 7 |
12:30 | Field 2 | EAT 1K 12 vs Premier Dawgs 6 |
12:55 | Field 1 | Express 17 20 vs Premium IEUA 6 |
12:55 | Field 2 | O.T.B Elite Blue 19 vs Carson A.I.G.A 12 |
1:20 | Field 1 | Phase1 High Rollers 19 vs B-GR8 0 |
1:20 | Field 2 | AZ O.T.B Elite 13 vs Premium Dime 12 |
Playoff Legend | ||
Game# | Teams | Field/Time |
Game 1 | No. 16 ETA Silver vs No. 17 EForce Legends | Field 1/2:15 pm |
Game 5 | No. 14 FSP Select vs No. 19 Team Lilliard Silver | Field 3/2:15 pm |
Game 2 | No. 13 Valley Capitals vs No. 20 EForce Elite | Field 4/2:15 pm |
Game 4 | No. 15 Team Lilliard Platinum vs No. 18 BTA | Field 2/2:45 pm |
Game 6 | No. 11 ETA Platinum vs No. 22 MVP | Field 4/2:45 pm |
Game 3 | No. 12 Northwest vs No. 21 EForce Select | Field 3/2:45 pm |
Game 9 | No. 1 FSP 5 Star vs No. 17 EForce Legends | Field 1/3:15 pm |
Game 12 | No. 2 Heir Black vs No. 18 BTA | Field 2/3:15 pm |
Game 13 | No. 3 Grindmode Elite vs No. 14 FSP Select | Field 3/3:15 pm |
Game 10 | No. 4 We the Best 7on7 vs No. 13 Valley Capitals | Field 4/3:15 pm |
Game 7 | No. 8 Portland Flash vs No. 9 FSP Freshmen | Field 1/3:45 pm |
Game 8 | No. 7 FSP Legacy vs No. 10 Rhinos | Field 2/3:45 pm |
Game 14 | No. 6 Heir Gold vs No. 11 ETA Platinum | Field 3/3:45 pm |
Game 11 | No. 5 Pro Baller vs No. 12 Northwest | Field 4/3:45 pm |
Game 15 | No. 1 FSP 5 Star vs No. 8 Portland Flash | Field 1/4:15 pm |
Game 17 | No. 2 Heir Black vs No. 10 Rhinos | Field 2/4:15 pm |
Game 18 | No. 14 FSP Select vs No. 11 ETA Platinum | Field 3/4:15 pm |
Game 16 | No. 4 We The Best 7on7 vs No. 5 Pro Baller | Field 4/4:15 pm |
Game 19 - Semifinal 1 | No. 1 FSP 5 Star vs No. 4 We The Best 7on7 | Field 1/4:50 pm |
Game 20 -Semifinal 2 | No. 2 Heir Black vs No. 11 ETA Platinum | Field 2/4:50 pm |
Game 21- Championship | Game 19 vs Game 20 winner | Field 1/5:25 pm |
Pool Play* | ||
Time | Field 1 | Field 2 |
10:00 | BTA 24 vs We The Best 7on7 27 | Team Lillard Platinum 0 vs Valley Capitals 6 |
10:25 | FSP Legacy 12 vs EForce Legends 13 | FSP Select 13 vs Heir Black 18 |
10:50 | Heir Gold 26 vs Team Lillard Silver 0 | Grindmode Elite 14 vs MVP 0 |
11:15 | BTA 14 vs FSP Legacy 15 | Team Lillard Platinum 24 vs FSP Select 6 |
11:40 | We The Best 7on7 24 vs Heir Gold 6 | Valley Capitals 26 vs Grindmode Elite 32 |
12:05 | EForce Legends 12 vs Team Lillard Silver 13 | Heir Black 35 vs MVP 0 |
12:30 | BTA 14 vs Heir Gold 20 | Team Lillard Platinum 7 vs Grindmode Elite 27 |
12:55 | We The Best 7on7 20vs EForce Legends 0 | Valley Capitals 12 vs Heir Black 21 |
1:20 | FSP Legacy 14 vs Team Lillard Silver 6 | FSP Select 26 vs MVP 14 |
Time | Field 3 | Field 4 |
10:00 | EForce Select 6 vs Rhinos 12 | OPEN |
10:25 | ETA Platinum 13 vs FSP 5 Star 28 | FSP Freshman 21 vs ETA Silver 13 |
10:50 | Northwest 12 vs Portland Flash 25 | OPEN |
11:15 | EForce Select 0 vs ETA Platinum 36 | Pro Baller 18 vs FSP Freshman 13 |
11:40 | Rhinos 7 vs Northwest 6 | EForce Elite 7 vs ETA Silver 18 |
12:05 | FSP 5 Star 20 vs Portland Flash 6 | EForce Elite 7 vs Pro Baller 26 |
12:30 | EForce Select 18 vs Northwest 32 | OPEN |
12:55 | Rhinos 6 vs FSP 5 Star 29 | ETA Silver 0 vs Pro Baller 12 |
1:20 | ETA Platinum 14 vs Portland Flash 15 | EForce Elite 7 vs FSP Freshman 8 |
Time | Field 1 | Field 2 |
4:50 | Semifinal 1 - F1 vs F4 winners | Semifinal 2 - F2 vs F3 winners |
5:25 | Championship | |
Game# | Teams | Field/Time |
Game 1 | No. 1 Heir No. 8 FSP Rising Stars | Field 1/11:50 am |
Game 2 | No. 4 EForce Rising Stars Black vs No. 5 South Sound Storm | Field 4/11:50 am |
Game 3 | No. 2 FSP Future vs No. 7 EForce Rising Stars Red | Field 2/11:50 am |
Game 4 | No. 3 Rhinos vs No. 6 ETA Chrome | Field 3/11:50 am |
Game 5 | No. 1 Heir vs No. 5 South Sound Storm | Field 1/12:20 pm |
Game 6 | No. 2 FSP Future vs No. 3 Rhinos | Field 2/12:20 pm |
Game 7 | No. 1 Heir vs No. 2 FSP Future | Field 1/12:55 pm |
Pool Play | ||
Time | Field 1 | Field 2 |
10:00 | South Sound Storm 18 vs ETA Chrome 19 | EForce Rising Stars Black 6 vs FSP Future 36 |
10:30 | FSP Future 18 vs ETA Chrome 6 | EForce Rising Stars Black 19vs South Sound Storm 12 |
11:00 | South Sound Storm 15 vs FSP Future 14 | ETA Chrome 6 vs EForce Rising Stars Black 20 |
Time | Field 3 | Field 4 |
10:00 | EForce Rising Stars Red 0 vs Rhinos 14 | Heir 19 vs FSP Rising Stars 7 |
10:30 | FSP Rising Stars 0 vs Rhinos 28 | Heir 25 vs EForce Rising Stars Red 0 |
11:00 | EForce Rising Stars Red 19 vs FSP Rising Stars 12 | Rhinos 6 vs Heir 12 |
Time | Field 1 | Field 2 |
11:50 | No. 1 vs No. 8 | No. 2 vs No. 7 |
Time | Field 3 | Field 4 |
11:50 | No. 3 vs No. 6 | No. 4 vs No. 5 |
Time | Field 1 | Field 2 |
12:20 | No. 1/8 winner vs No. 4/5 winner | No. 2/7 winner vs No. 3/6 winner |
12:55 | Championship | |
Pool Play | ||
Time | Field 1 | Field 2 |
12:30 | Premium IEUA Future Stars vs EAT 10K | OC Elite Sky Blue v Team Hustle |
12:55 | Premium IEUA Future Stars vs OC Elite Sky Blue | EAT 10K vs Team Hustle |
1:20 | Seven60 White vs Anaheim Asylum | So Cal Heat vs Rharebreed Congo |
1:45 | Premium IEUA Future Stars vs Team Hustle | EAT 10K vs OC Elite Sky Blue |
2:10 | Seven60 White vs So Cal Heat | Anaheim Asylum vs Rharebreed Congo |
2:35 | Seven60 White vs Rharebreed Congo | Anaheim Asylum vs So Cal Heat |
Time | Field 3 | Field 4 |
12:30 | Seven60 Red vs FCA Chosen | Energy Athletes vs BigPlay Football |
12:55 | Seven60 Red vs Energy Athletes | FCA Chosen vs BigPlay Football |
1:20 | EAT 1K vs Rharebreed Serengeti | OC Elite Drip vs Ground Zero Carr |
1:45 | Seven60 Red vs BigPlay Football | FCA Chosen vs Energy Athletes |
2:10 | EAT 1K vs OC Elite Drip | Ground Zero Carr vs Rharebreed Serengeti |
2:35 | EAT 1K vs Ground Zero Carr | OC Elite Drip vs Rharebreed Serengeti |
Time | Field 5 | Field 6 |
12:30 | OPEN | DC4 vs Rharebreed Tundra |
12:55 | OPEN | Phase1 High Rollers vs Rharebreed Tundra |
1:20 | OC Elite Hyndrix vs Ground Zero Graham | Phase1 High Rollers vs Premium Legends |
1:45 | OC Elite Hyndrix vs DC4 | Ground Zero Graham vs Premium Legends |
2:10 | OPEN | Phase1 High Rollers vs DC4 |
2:35 | OC Elite Hyndrix vs Premium Legends | Ground Zero Graham vs Rharebreed Tundra |
Time | Field 7 | Field 8 |
12:30 | OPEN | Phase1 Jackpot vs Rharebreed Sahara |
12:55 | OPEN | DC4 vs Rharebreed Sahara |
1:20 | Gridiron Slayers vs Premium IEUA | Phase1 702 Jackpot vs Ground Zero Bynum |
1:45 | OPEN | Premium IEUA vs Ground Zero Bynum |
2:10 | OPEN | Gridiron Slayers vs Rharebreed Sahara |
2:35 | Gridiron Slayers vs Ground Zero Bynum | Premium IEUA vs Phase1 702 Jackpot |
Time | Field 1 | Field 2 |
3:30 | OPEN | OPEN |
4:00 | No. 16 OC Elite Drip vs No. 17 Premium Legends | No. 15 Big Play Football vs No. 18 Phase1 Jackpot |
4:30 | No. 1 Ground Zero Graham vs No.16/17 winner | No. 2 OC Elite Sky Blue vs No. 15/18 winner |
Time | Field 3 | Field 4 |
3:30 | OPEN | OPEN |
4:00 | No. 14 Seven60 White vs No. 19 Team Hustle | No. 13 EAT 10K vs No. 20 SoCal Heat |
4:30 | No. 3 Anaheim Asylum vs No. 14/19 winner | No. 4 Seven60 Red vs No. 13/20 winner |
Time | Field 5 | Field 6 |
3:30 | OPEN | No. 6 Ground Zero Carr vs No. 27 Rharebreed Serengeti |
4:00 | No. 12 Ground Zero Bynum vs No. 21 DC4 | No. 11 Premium IEUA vs No. 22 Rharebreed Tundra |
4:00 | No. 5 EAT 1K vs No. 12/21 winner | No. 6/27 winner vs No. 11/22 winner |
Time | Field 7 | Field 8 |
3:30 | No. 7 Phase1 High Rollers vs No. 26 FCA Chosen | No. 8 Energy Athletes vs No. 25 Premium IEUA Future Stars |
4:00 | No. 10 OC Elite Hyndrix vs No. 23 Rharebreed Congo | No. 9 Gridiron Slayers vs No. 24 Rharebreed Sahara |
4:30 | No. 7/26 winner vs No. 10/23 winner | No. 8/25 winner vs No. 9/24 winner |
Time | Field 1 | Field 2 |
5:15 | Quarterfinal 1 - F1 vs F8 | Quarterfinal 2 - F2 vs F7 |
Time | Field 3 | Field 4 |
5:15 | Quarterfinal 3 - F3 vs F6 | Quarterfinal 4- F4 vs F5 |
Time | Field 1 | Field 2 |
5:50 | Semifinal 1 - F1 vs F4 | Semifinal 2 - Fs vs F3 |
6:25 | SoCal Championship |
Click HERE for Pool Play Results and printable High School Division schedule.
Fontana, CA -- The road to Best of the West X continues in the talent rich Inland Empire. The top teams will advance to Passing Down Elite 7-on-7 finals the last Saturday in April in Southern California…
Passing Down Elite 7-on-7 returns to the I.E. for the seventh year. The weekend begins with the junior high division where 12 teams are vying for the Southern California Championship belt.
Check the schedule below for game times.
Pool Play | ||
Time | Field 1 | Field 2 |
11:25 | Phase 1 Gamers 19 vs Bakersfield Spartans 0 | Team Rouge 12 vs EAT 7on7 Future 0 |
11:50 | Phase 1 Gamers 6 vs Premium Trendsetters 20 | Team Rouge 13 vs Premier Knights Crimson 19 |
12:15 | Bakersfield Spartans 6 vs Premium Trendsetters 22 | EAT 7on7 Future 16 vs Premier Knights Crimson 6 |
12:40 | Bakersfield Spartans 6 vs Team Rogue 19 | EAT 7on7 Future 18 vs Phase 1 Gamers 12 |
1:05 | Premium Trendsetters 26 vs Premier Knights Crimson 6 | OPEN |
Time | Field 3 | Field 4 |
11:25 | OC Elite Peerless 12 vs Premier Knights Gold 16 | Beast Mode 32 vs Premium IEUA 6 |
11:50 | OC Elite Peerless 7 vs Real Speed 16 | Beast Mode 14 vs Energy Athletes 20 |
12:15 | Premier Knights Gold 17 vs Real Speed 16 | Premium IEUA 18 vs Energy Athletes 13 |
12:40 | Premier Knights Gold 16 vs Beast Mode 0 | Premium IEUA 13 vs OC Elite Peerless 20 |
1:05 | OPEN | Real Speed 19 vs Energy Athletes 7 |
Time | Field 1 | Field 2 |
1:50 | No. 8 OC Elite Peerless vs No. 9 Phase1 Gamers | No. 7 Energy Athletes vs No. 10 Premium IEUA |
2:20 | No. 1 Premium Trendsetters vs No.8/9 winner | No. 2 Premier Knights Gold vs No. 7/10 winner |
Time | Field 3 | Field 4 |
1:50 | No. 6 Beast Mode vs No. 11 Premier Knights Crimson | No. 5 EAT 7on7 Future vs No. 12 Bakersfield Spartans |
2:20 | No. 3 Real Speed vs No. 6/11 winner | No. 4 Team Rogue vs No. 5/12 winner |
Time | Field 1 | Field 2 |
2:50 | Semifinal 1 - F1 vs F4 | Semifinal 2 - Fs vs F3 |
3:25 | SoCal Championship |
Click HERE for printable version.